§ 02 — Status
Every system, its state, and the evidence for it.
Three states, in order of how much can be claimed for them. A system moves up this table only when evidence is attached, and down it the moment evidence goes stale.
| System | State | Evidence | Last verified |
|---|---|---|---|
| ■ Running — in production, evidence required | |||
| SCTR | ■ Running | 5.2M rows · 331 tests · nightly at 18:00 weekdays | [DATE] |
| [SYSTEM NAME] | ■ Running | — evidence slot: row count · test count · schedule | [DATE] |
| □ Specced — designed, not built | |||
| [SYSTEM NAME] | □ Specced | Spec only. No evidence permitted until built. | — |
| [SYSTEM NAME] | □ Specced | Spec only. No evidence permitted until built. | — |
| — Parked — deliberately deferred, reason stated | |||
| [SYSTEM NAME] | — Parked | Reason — required, one sentence, stated in full. | — |
State legend
■ Running
In production. A row may only sit here with evidence attached and a verification date inside the current window.
□ Specced
Designed and written down, not built. No metrics, no track record, no verification date.
— Parked
Deferred on purpose. The reason is stated in the row; a parked system is not a failed one.
State is set by glyph, weight and indent. It is never encoded in colour.