Ratio Regime Board
Ichimoku 5-box scoring after the public method shown by Chris Ciovacco (Ciovacco Capital). Independent implementation; not affiliated. Research, not investment advice.
| Symbol | Cloud W | Cloud M | Stack W | 200-wk | 300-wk |
|---|---|---|---|---|---|
| 1 REGIME - INDICES & RATES · 10 symbols | |||||
| SP:SPX | 5/5 | 5/5 | BULL | above/rising | above/rising |
| AMEX:SPY | 5/5 | 5/5 | BULL | above/rising | above/rising |
| NASDAQ:NDX | 5/5 ↗ | 5/5 ↗ | BULL | above/rising | above/rising |
| NASDAQ:IXIC | 5/5 ↗ | 5/5 ↗ | BULL | above/rising | above/rising |
| DJ:DJI | 5/5 | 5/5 | mixed | above/rising | above/rising |
| AMEX:RSP | 5/5 | 5/5 | mixed | above/rising | above/rising |
| TVC:VIX | 0/5 | 0/5 ↗ | mixed | below/falling | below/falling |
| TVC:US10Y | 5/5 ↗ | 5/5 ↗ | BULL | above/rising | above/rising |
| NASDAQ:IEF | 0/5 | 0/5 | mixed | below/falling | below/falling |
| NASDAQ:IEI | 0/5 | 1/5 | mixed | below/rising | below/falling |
| 2 FEAR GAUGES - CREDIT & DEFENSIVE · 15 symbols | |||||
| AMEX:JNK | 0/5 | 2/5 | mixed | below/rising | below/falling |
| AMEX:BKLN | 3/5 ↗ | 0/5 | mixed | below/falling | below/falling |
| AMEX:LQD | 0/5 | 1/5 | mixed | below/falling | below/falling |
| AMEX:BSV | 0/5 | 1/5 | mixed | below/rising | below/falling |
| AMEX:BIL/AMEX:SPYG | 0/5 | 0/5 | BEAR | below/falling | below/falling |
| NASDAQ:SHY/AMEX:SPYG | 0/5 | 0/5 | BEAR | below/falling | below/falling |
| NASDAQ:SHV/AMEX:SPY | 0/5 | 0/5 | BEAR | below/falling | below/falling |
| NASDAQ:IEF/AMEX:SPYG | 0/5 | 0/5 | BEAR | below/falling | below/falling |
| NASDAQ:IEF/AMEX:LQD | 2/5 | 0/5 | mixed | below/falling | below/falling |
| AMEX:AGG/AMEX:SPY | 0/5 | 0/5 | BEAR | below/falling | below/falling |
| AMEX:SPLV/AMEX:SPY | 0/5 | 0/5 | BEAR | below/falling | below/falling |
| AMEX:XLP/AMEX:XLK | 0/5 | 0/5 | BEAR | below/falling | below/falling |
| AMEX:XLP/AMEX:SPY | 0/5 | 0/5 | BEAR | below/falling | below/falling |
| AMEX:FXY/AMEX:SPY | 0/5 | 0/5 | BEAR | below/falling | below/falling |
| TVC:TRJEFFCRB/SP:SPX | Unsupported by design — manual TradingView chart | ||||
| 3 GROWTH LEADERSHIP · 17 symbols | |||||
| NASDAQ:QQQ/AMEX:SPY | 4/5 ↗ | 5/5 | BULL | above/rising | above/rising |
| NASDAQ:QQQ/AMEX:VTV | 3/5 ↗ | 5/5 | mixed | above/rising | above/rising |
| NASDAQ:NDX/SP:SPX | 4/5 ↗ | 5/5 | BULL | above/rising | above/rising |
| AMEX:XLK/AMEX:SPY | 5/5 ↗ | 5/5 | BULL | above/rising | above/rising |
| AMEX:XLK/AMEX:RSP | 5/5 ↗ | 5/5 | BULL | above/rising | above/rising |
| AMEX:SPYG/AMEX:SPY | 5/5 ↗ | 5/5 | mixed | above/rising | above/rising |
| AMEX:MGK/AMEX:RSP | 5/5 ↗ | 4/5 ↗ | mixed | above/rising | above/rising |
| NASDAQ:QTEC/AMEX:RSP | 5/5 ↗ | 5/5 | BULL | above/rising | above/rising |
| NASDAQ:AIQ/AMEX:SPY | 3/5 ↗ | 5/5 | mixed | above/rising | above/rising |
| NASDAQ:DTCR/AMEX:SPY | 2/5 | n/a | mixed | above/rising | above/falling |
| NASDAQ:SMH/AMEX:SPY | 5/5 ↗ | 5/5 ↗ | BULL | above/rising | above/rising |
| AMEX:VGT/AMEX:SPY | 5/5 ↗ | 5/5 | BULL | above/rising | above/rising |
| AMEX:FTEC/AMEX:IWF | 5/5 ↗ | 5/5 ↗ | BULL | above/rising | above/rising |
| AMEX:VUG/AMEX:VTV | 3/5 ↗ | 4/5 | mixed | above/rising | above/rising |
| AMEX:IWF/AMEX:IWD | 2/5 ↗ | 3/5 | mixed | above/rising | above/rising |
| NASDAQ:ONEQ/AMEX:SPY | 5/5 ↗ | 5/5 | mixed | above/rising | above/rising |
| AMEX:SCHG/AMEX:SPY | 4/5 ↗ | 4/5 | mixed | above/rising | above/rising |
| 4 BREADTH & ROTATION · 17 symbols | |||||
| AMEX:RSP/AMEX:SPY | 0/5 | 0/5 | BEAR | below/falling | below/falling |
| AMEX:RSP/AMEX:XLK | 0/5 | 0/5 | BEAR | below/falling | below/falling |
| AMEX:IWM/AMEX:SPY | 1/5 | 1/5 ↗ | mixed | below/falling | below/falling |
| AMEX:IJR/AMEX:SPY | 1/5 | 0/5 | mixed | below/falling | below/falling |
| AMEX:IJK/AMEX:SPY | 1/5 | 0/5 | mixed | below/falling | below/falling |
| AMEX:XLI/AMEX:XLK | 0/5 | 0/5 | BEAR | below/falling | below/falling |
| AMEX:XLI/AMEX:SPYG | 0/5 | 0/5 | mixed | below/falling | below/falling |
| AMEX:XLF | 5/5 | 5/5 ↗ | mixed | above/rising | above/rising |
| AMEX:XLF/AMEX:XLK | 0/5 | 0/5 | BEAR | below/falling | below/falling |
| AMEX:XLF/AMEX:SPY | 1/5 | 0/5 | mixed | below/falling | below/falling |
| AMEX:XLC/AMEX:SPY | 0/5 | 1/5 | mixed | below/rising | below/falling |
| AMEX:XLE/AMEX:XLK | 0/5 | 0/5 | mixed | below/falling | below/rising |
| AMEX:XLB/AMEX:SPY | 0/5 | 0/5 ↗ | BEAR | below/falling | below/falling |
| AMEX:SPYV/AMEX:SPY | 0/5 | 0/5 | BEAR | below/falling | below/falling |
| AMEX:SDY/AMEX:SPY | 0/5 | 0/5 | BEAR | below/falling | below/falling |
| ITA/AMEX:SPY | 0/5 | 4/5 | mixed | below/rising | above/rising |
| PAVE/AMEX:SPY | 0/5 | 2/5 | mixed | below/rising | above/rising |
| 5 FOREIGN · 11 symbols | |||||
| NASDAQ:ACWX/AMEX:SPY | 0/5 | 3/5 ↗ | mixed | below/falling | below/falling |
| NASDAQ:ACWX/AMEX:XLK | 0/5 | 0/5 | BEAR | below/falling | below/falling |
| AMEX:EFA/AMEX:SPY | 0/5 | 1/5 | mixed | below/falling | below/falling |
| AMEX:XLK/AMEX:SPDW | 5/5 ↗ | 5/5 | BULL | above/rising | above/rising |
| AMEX:DXJ/AMEX:SPY | 2/5 | 5/5 ↗ | BULL | above/rising | above/rising |
| NASDAQ:EUFN/AMEX:SPY | 3/5 | 5/5 | mixed | above/rising | above/rising |
| AMEX:EWP/AMEX:SPY | 2/5 | 5/5 | mixed | above/rising | above/rising |
| AMEX:EWI/AMEX:SPY | 1/5 | 5/5 ↗ | mixed | above/rising | above/rising |
| AMEX:EWY/AMEX:SPY | 4/5 ↗ | 5/5 ↗ | mixed | above/rising | above/rising |
| NASDAQ:EMXC/AMEX:SPY | 4/5 ↗ | 4/5 ↗ | mixed | above/rising | above/falling |
| AMEX:FNDF/AMEX:SPY | 1/5 ↗ | 4/5 ↗ | mixed | above/falling | above/falling |
| 6 REAL ASSETS · 10 symbols | |||||
| AMEX:GLD | 0/5 ↗ | 5/5 ↗ | mixed | above/rising | above/rising |
| AMEX:GLD/AMEX:SPY | 0/5 | 4/5 ↗ | mixed | above/rising | above/rising |
| TVC:GOLD/SP:SPX | 0/5 | 4/5 ↗ | mixed | above/rising | above/rising |
| COMEX:HG1!/COMEX:GC1! | 5/5 | 1/5 | mixed | below/falling | below/falling |
| NYMEX:CL1!/COMEX:GC1! | 4/5 | 0/5 | mixed | below/falling | below/falling |
| NYMEX:CL1! | 3/5 | 4/5 ↗ | mixed | above/rising | above/rising |
| AMEX:XME/AMEX:SPY | 0/5 ↗ | 4/5 | mixed | above/rising | above/rising |
| AMEX:URA/AMEX:SPY | 0/5 | 3/5 | mixed | below/rising | below/rising |
| AMEX:GDX | 2/5 ↗ | 5/5 | mixed | above/rising | above/rising |
| AMEX:SLV | 0/5 ↗ | 4/5 | mixed | above/rising | above/rising |
Legend
Cloud W / Cloud M — n/5 ↗
Ichimoku 5-box score on weekly and monthly bars: Tenkan above Kijun, close above Kijun, close above the close 26 bars back, Span A above Span B, close above the cloud. ↗ marks a rising cloud. Scores are for the numerator: 0/5 on A/B is 5/5 for B/A.
Stack W — BULL · BEAR · mixed
Weekly moving averages 20/50/75/110/200/250/300 (200 is an EMA). BULL: fully ordered, all rising, close above every average. BEAR: the mirror image. Anything else is mixed.
200-wk / 300-wk
Close above or below the 200- and 300-week simple average, and whether that average is rising or falling over four weeks. n/a means not enough history.
Unsupported by design: the chart is followed manually in TradingView because its data is not available from the scorer's source; it is not an error. — no data: the symbol could not be scored this week and is shown as unavailable, never estimated. Status is carried by glyph and text, never by colour. Scores and states only; no prices are published.