Research, not investment advice.

Metals Regime Watch history

Newest observation first. Superseded revisions remain visible.

Date Time Regime label Regime changed Composite score Available weight Confidence Methodology Unavailable count Validation Revision Detail
2026-10-23 20:37:03 correction not supplied 75 moderate 0.4 2 PASS_WITH_WARNINGS 1 Open
2026-09-28 04:30:00 correction not supplied 90 high 0.4 1 PASS_WITH_WARNINGS 1 Open
2026-09-25 20:20:00 correction not supplied 80 medium 0.4 2 PASS_WITH_WARNINGS 1 Open
2026-09-24 20:31:16 correction not supplied 90 high 0.4 1 PASS_WITH_WARNINGS 1 Open
2026-09-23 20:31:31 correction not supplied 90 medium 0.4 1 PASS_WITH_WARNINGS 1 Open
2026-09-22 20:29:50 correction not supplied 90 medium 0.4 1 PASS_WITH_WARNINGS 1 Open
2026-09-21 20:33:09 correction not supplied 90 medium 0.4 1 PASS_WITH_WARNINGS 1 Open
2026-09-18 20:30:04 correction not supplied 90 medium 0.4 1 PASS_WITH_WARNINGS 1 Open
2026-09-14 04:00:00 correction not supplied 65 low 0.3 2 PASS_WITH_WARNINGS 1 Open
2026-09-11 04:00:00 correction not supplied 65 low 0.3 2 PASS_WITH_WARNINGS 1 Open
2026-09-10 20:27:44 correction CHANGED from bull-trend not supplied 65 low 0.3 2 PASS_WITH_WARNINGS 1 Open
2026-09-09 20:30:00 bull-trend not supplied 90 medium 0.3 1 PASS_WITH_WARNINGS 1 Open
2026-09-08 20:03:53 bull-trend not supplied 100 medium-high 0.3 0 PASS_WITH_WARNINGS 1 Open
2026-09-04 17:12:48 bull-trend CHANGED from correction not supplied not supplied high 0.2 not supplied PASS_WITH_WARNINGS 1 Open
2026-09-02 17:16:32 correction not supplied not supplied high 0.2 not supplied PASS_WITH_WARNINGS 1 Open
2026-09-01 17:16:27 correction CHANGED from bull-acceleration not supplied not supplied high 0.2 not supplied PASS_WITH_WARNINGS 1 Open
2026-08-27 17:12:33 bull-acceleration not supplied not supplied high 0.2 not supplied PASS_WITH_WARNINGS 1 Open
2026-08-21 not supplied Bull Acceleration not supplied not supplied not supplied not supplied not supplied PASS_WITH_WARNINGS 1 Open